Need help with t-shirt sizing? Check out our über-helpful shirt sizing charts!
Standard Unisex Tees
Includes most unisex Gildans (5000, 2000, 8000), Hanes (Beefy, Comfort Tee), Anvils, etc.
S | M | L | XL | |
height: | 5’3″ | 5’10.5″ | 6’0″ | 6’3″ |
weight: | 133 lbs | 155 lbs | 185 lbs | 215 lbs |
chest: | 34″ | 36.5″ | 38.5″ | 43″ |
waist: | 27″ | 32″ | 34″ | 39″ |
Approximate Garment Measurements (inches)
![]() | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
length: | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
width: | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
length (shoulder seam at collar to bottom hem) | ||||||||
width (armhole to armhole across chest) |
Fitted Unisex Tees
Includes most unisex American Apparels and Next Levels.
S | M | L | XL | |
height: | 5’7.5″ | 5’10.5″ | 6’0″ | 6’3″ |
weight: | 130 lbs | 155 lbs | 185 lbs | 215 lbs |
chest: | 32.5″ | 36.5″ | 38.5″ | 43″ |
waist: | 27″ | 32″ | 34″ | 39″ |
Approximate Garment Measurements (inches)
![]() | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
length: | 28.375 | 29.375 | 30.375 | 31.375 | 32.375 | 33.375 | |
width: | 18 | 20 | 22 | 24 | 26 | 28 | |
length (shoulder seam at collar to bottom hem) | |||||||
width (side to side at 1″ below the sleeves) |
Standard Youth Tees
Includes youth tees by Gildan, Hanes, Anvil, etc.
YXS | YS | YM | YL | YXL | |
height: | 4’2.5″ | 4’5″ | 4’11” | 5’3″ | 5’2″ |
weight: | 60 lbs | 75 lbs | 90 lbs | 102 lbs | 131 lbs |
chest: | 25″ | 27″ | 29″ | 31″ | 34″ |
waist: | 24.5″ | 27.5″ | 27.5″ | 30″ | 33″ |
Approximate Garment Measurements (inches)
![]() | YXS | YS | YM | YL | YXL | |
---|---|---|---|---|---|---|
length: | 20.5 | 22 | 23.5 | 25 | 26.5 | |
width: | 16 | 17 | 18 | 19 | 20 | |
length (shoulder seam at collar to bottom hem) | ||||||
width (armhole to armhole across chest) |
Fitted Youth Tees
Includes youth tees by American Apparel and Next Level.
YXS | YS | YM | YL | YXL | |
height: | 3’9″ | 4’5″ | 4’8″ | 4’9″ | 5′ |
weight: | 44 lbs | 66 lbs | 75.5 lbs | 109 lbs | 116 lbs |
chest: | 22″ | 25″ | 27″ | 30″ | 35″ |
waist: | 24″ | 23.5″ | 24.5″ | 27.5″ | 34″ |
Approximate Garment Measurements (inches)
![]() | YXS | YS | YM | YL | YXL | |
---|---|---|---|---|---|---|
length: | 19 | 20.5 | 22 | 23.5 | 25 | |
width: | 14 | 15.5 | 17 | 18.5 | 20 | |
length (shoulder seam at collar to bottom hem) | ||||||
width (side to side at 1″ below the sleeves) |
Women’s ‘Juniors Fit’ Tees (NOT youth)
Snug-fitting and trendier. Includes most Bella, American Apparel & Next Level tees for women/girls (not youth).
S | M | L | XL | |
height: | 5’1″ | 5’4″ | 5’5″ | 5’7.5″ |
weight: | 100 lbs | 128 lbs | 138 lbs | 160 lbs |
dress size: | 0 | 4 | 8 | 10 |
chest: | 32″ | 38″ | 36″ | 38.5″ |
waist: | 26″ | 29″ | 29″ | 34.5″ |
Approximate Garment Measurements (inches)
![]() | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
length: | 25.75 | 6.375 | 27 | 27.625 | 28.75 | |
width: | 15.5 | 16.5 | 17.75 | 18.75 | 20.25 | |
length (shoulder seam at collar to bottom hem) | ||||||
width (side to side at 1″ below the sleeves) |
Women’s ‘Ladies Fit’ Tees
Often described as ‘true-to-size’. Includes ladies tees by Gildan (5000L & 2000L), Anvil (880), Hanes ‘Her Way’ tees, etc.
S | M | L | XL | |
height: | 5’4″ | 5’5″ | 5’7.5″ | 5’9″ |
weight: | 120 lbs | 130 lbs | 160 lbs | 180 lbs |
dress size | 2 | 6 | 10 | 14 |
chest: | 33″ | 36″ | 38.5″ | 43″ |
waist: | 27″ | 28″ | 34.5″ | 38″ |
Approximate Garment Measurements (inches)
![]() | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
length: | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 | |
width: | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
length (shoulder seam at collar to bottom hem) | ||||||||
width (side to side at 1″ below the sleeves) |
Standard Toddler Tees
Includes toddler tees by Gildan, Hanes, Anvil, etc.
2T | 3T | 4T | |
height: | 2’8″ | 3’4″ | 3’8″ |
weight: | 22 lbs | 30 lbs | 37 lbs |
Approximate Garment Measurements (inches)
![]() | 2T | 3T | 4T | |
---|---|---|---|---|
length: | 15 | 16 | 17 | |
width: | 11 | 12 | 13 | |
length (shoulder seam at collar to bottom hem) | ||||
width (side to side at 1″ below the sleeves) |
Note: Manufacturers change their sizes periodically, and due to many factors during the manufacturing process, shirts can vary slightly, especially in length.